PhoenixKnight wrote:Forget his press conference. See what all the state governors said he actually did and their common complaint. He is a two faced liar
yes forget facts only feeling are relevant
Heroes Act Coronavirus State Fiscal Relief Fund, by State (in billions)
State Year 1 allocation Year 2 allocationa Total Per capita total
Total, States $250.0 $250.0 $500.0 $1,523
Alabama $3.6 $3.1 $6.7 $1,373
Alaska $1.3 $1.6 $3.0 $4,082
Arizona $4.8 $6.5 $11.3 $1,547
Arkansas $2.5 $2.7 $5.2 $1,737
California $21.6 $27.8 $49.4 $1,249
Colorado $4.4 $4.2 $8.5 $1,484
Connecticut $3.9 $3.3 $7.2 $2,007
Delaware $1.7 $1.7 $3.4 $3,458
District of Columbia $1.6 $1.7 $3.3 $4,643
Florida $12.3 $11.8 $24.2 $1,124
Georgia $7.1 $6.7 $13.8 $1,297
Hawaii $1.7 $1.6 $3.2 $2,280
Idaho $1.9 $1.8 $3.7 $2,045
Illinois $9.8 $8.8 $18.7 $1,472
Indiana $5.0 $4.3 $9.3 $1,386
Iowa $2.9 $2.7 $5.6 $1,786
Kansas $2.6 $2.5 $5.1 $1,741
Kentucky $3.3 $4.1 $7.4 $1,661
Louisiana $4.3 $4.9 $9.2 $1,980
Maine $1.7 $1.7 $3.4 $2,500
Maryland $5.0 $4.4 $9.5 $1,567
Massachusetts $7.0 $4.4 $11.4 $1,654
Michigan $7.3 $7.0 $14.3 $1,431
Minnesota $4.1 $4.1 $8.1 $1,443
Mississippi $2.7 $3.2 $5.9 $1,985
Missouri $4.2 $4.8 $9.0 $1,460
Montana $1.5 $1.6 $3.1 $2,897
Nebraska $2.2 $2.1 $4.3 $2,232
Nevada $2.6 $3.2 $5.9 $1,903
New Hampshire $1.7 $1.6 $3.4 $2,477
New Jersey $10.0 $6.5 $16.5 $1,860
New Mexico $2.1 $2.6 $4.7 $2,255
New York $21.7 $13.1 $34.8 $1,791
North Carolina $6.4 $7.2 $13.5 $1,292
North Dakota $1.4 $1.3 $2.7 $3,535
Ohio $7.3 $9.4 $16.6 $1,423
Oklahoma $3.0 $2.9 $5.8 $1,473
Oregon $3.0 $3.2 $6.2 $1,481
Pennsylvania $8.9 $11.7 $20.6 $1,609
Rhode Island $1.9 $1.7 $3.6 $3,378
South Carolina $3.6 $2.9 $6.5 $1,264
South Dakota $1.5 $1.5 $3.0 $3,425
Tennessee $4.7 $4.6 $9.3 $1,366
Texas $15.8 $18.4 $34.2 $1,180
Utah $2.7 $2.5 $5.2 $1,611
Vermont $1.3 $1.3 $2.6 $4,180
Virginia $5.9 $5.0 $10.9 $1,281
Washington $5.1 $6.3 $11.4 $1,501
West Virginia $1.9 $2.4 $4.2 $2,366
Wisconsin $4.1 $4.4 $8.5 $1,456
Wyoming $1.3 $1.3 $2.6 $4,551
Puerto Rico b $10.9 $0 $10.9 $3,428
but wait .... thats not all
Below is a breakdown of how much funding per COVID-19 case each state will receive from the first $30 billion in aid. Kaiser Health News used a state breakdown provided to the House Ways and Means Committee by HHS along with COVID-19 cases tabulated by The New York Times for its analysis.
Alabama
$158,000 per COVID-19 case
Alaska
$306,000
Arizona
$23,000
Arkansas
$285,000
California
$145,000
Colorado
$58,000
Connecticut
$38,000
Delaware
$127,000
District of Columbia
$56,000
Florida
$132,000
Georgia
$73,000
Hawaii
$301,000
Idaho
$100,000
Illinois
$73,000
Indiana
$105,000
Iowa
$235,000
Kansas
$291,000
Kentucky
$297,000
Louisiana
$26,000
Maine
$260,000
Maryland
$120,000
Massachusetts
$44,000
Michigan
$44,000
Minnesota
$380,000
Mississippi
$166,000
Missouri
$175,000
Montana
$315,000
Nebraska
$379,000
Nevada
$98,000
New Hampshire
$201,000
New Jersey
$18,000
New Mexico
$171,000
New York
$12,000
North Carolina
$252,000
North Dakota
$339,000
Ohio
$180,000
Oklahoma
$291,000
Oregon
$220,000
Pennsylvania
$68,000
Rhode Island
$52,000
South Carolina
$186,000
South Dakota
$241,000
Tennessee
$166,000
Texas
$184,000
Utah
$94,000
Vermont
$87,000
Virginia
$201,000
Washington
$58,000
West Virginia
$471,000
Wisconsin
$163,000
Wyoming
$278,000
but wait theres more.....
nah not really because i dont have the total of all the checks sent to every poor citizen who qualified for up to 1200 dollars
there is far more for other issues as well but im not listing every act to help appease fanatically based claims.
fook the feds and trump they havent helped my feelings at all